Our Weather
Average temperature
High Temp. (°F) | Low Temp. (°F) | |
---|---|---|
Jan | 49.3 | 27.5 |
Feb | 53.8 | 30.2 |
Mar | 62.1 | 36.4 |
Apr | 70.7 | 43.5 |
May | 78.2 | 53.5 |
Jun | 85.3 | 62.4 |
Jul | 88.5 | 66.6 |
Aug | 88.2 | 65.9 |
Sep | 82.5 | 58.6 |
Oct | 72.7 | 46.2 |
Nov | 64.4 | 37.3 |
Dec | 51.6 | 30 |
Average rainfall
Rainfall (“) | |
---|---|
Jan | 5.4 |
Feb | 5.5 |
Mar | 5 |
Apr | 4.5 |
May | 4.7 |
Jun | 4.1 |
Jul | 5.2 |
Aug | 3.5 |
Sep | 4.4 |
Oct | 3.4 |
Nov | 5 |
Dec | 4.1 |
Average Snowfall
Snowfall (“) | |
---|---|
Jan | 1.8 |
Feb | 1.3 |
Mar | 1.3 |
Apr | 0.4 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0.2 |
Dec | 0.9 |
Such a lovely place to live! 
